| 1963 | Action Medical Research Chair of Virology and Cell Biology (previously Chair of Virology) | £100,000 |
|---|---|---|
Professor Martin J Allday (2001–present) Previous holders | ||
| 1965 | Action Medical Research Chair of Orthopaedics | £100,000 |
| Professor David Marsh (2005–present) Institute of Orthopaedics, Stanmore Previous holder Professor G Bentley (1982–2004) | ||
| 1966 | Action Medical Research Chair of Clinical Neurology | £100,000 |
| Professor George C Ebers (1999–present) Department of Clinical Neurology, University of Oxford Previous holders Professor J Newsom-Davis (1987–1999) Professor B Mathews (1970–1987) Professor W R Russell (1966–1970) | ||
| 1969 | Action Medical Research Chair of Neurology | £100,000 |
| Professor P Nigel Leigh (1989–present) Institute of Psychiatry, London Previous holder Professor C D Marsden (1971–1987) | ||
| 1969 | Action Medical Research Chair of Neurochemistry | £33,333 |
| Department of Neurochemistry, Institute of Neurology, London Previous holders Professor John B Clark (1990–2006) Professor A Davison (1971–1990) – this was a third share of a grant awarded with the Multiple Sclerosis Society and the Muscular Dystrophy Group. | ||
| 1970 | Action Medical Research Chair of Paediatrics | £200,000 |
| Professor Georg Holländer Department of Paediatrics, University of Oxford Previous holders Professor Richard Moxon (1984–2008) Professor Sir P Tizard (1972–1984) | ||
| 1974 | Action Medical Research Chair of Neuromuscular Genetics (previously Chair of Experimental Neurology) | £200,000 |
| Professor Kate Bushby (2002–present) University of Newcastle upon Tyne Previous holders Professor John B Harris (1980–2001) Professor Frank L Mastaglia (1977–1980) Professor W G Bradley (1974–1977) | ||
| 1974 | Action Medical Research Chair of Cell Biology (previously Chair of Human Morphology and Experimental Orthopaedics) | £200,000 |
| Dr Uwe Vinkemeier (2007–present) University of Nottingham Previous holders Professor Paul O’Shea (1999–2005) Professor Sandra Downes (1994–1998) Professor R G Burwell (1974–1993) | ||
| 1974 | Action Medical Research Endowed Placental and Perinatal Research Unit (previously Chair of Child Growth and Development) | £200,000 |
Professor Colin P Sibley (1990–present) |
