Cross Pennine 100 rider times
| Route | Rider number | Name | Gender | Status | Time |
| 100-mile | 6569 | Alan Hife | Male | Finished | 08:35:05 |
| 100-mile | 6473 | Andrew Clark | Male | Finished | 07:58:22 |
| 100-mile | 6474 | Andrew Clark | Male | Finished | 09:49:37 |
| 100-mile | 6486 | Andrew Fryer | Male | Finished | 09:42:15 |
| 100km | 6547 | Andrew Simmons | Male | Finished | 05:43:10 |
| 100km | 6565 | Andrew Woolfall | Male | Finished | 06:22:55 |
| 100-mile | 6542 | Andy Rees | Male | Finished | 07:54:08 |
| 100km | 6472 | Anthony Chadwick | Male | Finished | 05:27:24 |
| 100-mile | 6512 | Anthony Little | Male | Finished | 10:05:51 |
| 100km | 6559 | Becky Ward | Female | Finished | 05:35:17 |
| 100km | 6481 | Ben Davies | Male | Finished | 06:43:07 |
| 100-mile | 6567 | Bill Honeywell | Male | Finished | 08:29:23 |
| 100km | 6532 | Cathryn Ogle | Female | Finished | 06:56:03 |
| 100-mile | 6550 | Chris Stanley | Male | Finished | 07:01:13 |
| 100-mile | 6509 | Colin Lambert | Male | Finished | 08:36:35 |
| 100-mile | 6494 | Craig Hall | Male | Finished | 08:36:17 |
| 100-mile | 6458 | Daniel Bailey | Male | Finished | 10:05:56 |
| 100-mile | 6530 | Darren Newsham | Male | Finished | 08:36:18 |
| 100-mile | 6466 | David Brown | Male | Finished | 07:02:34 |
| 100km | 6576 | David Forth | Male | Finished | 09:44:01 |
| 100km | 6487 | David Gale | Male | Finished | 05:45:35 |
| 100-mile | 6493 | David Haigh | Male | Finished | 06:35:55 |
| 100-mile | 6549 | David Speed | Male | Finished | 07:23:04 |
| 100-mile | 6568 | David Wood | Male | Finished | 06:47:53 |
| 100-mile | 6564 | David Woods | Male | Finished | 07:55:41 |
| 100-mile | 6514 | Dj Marlow | Male | Finished | 07:56:03 |
| 100-mile | 6502 | Doug Irving | Male | Finished | 09:20:54 |
| 100-mile | 6495 | Edward Halstead | Male | Finished | 06:30:50 |
| 100-mile | 6451 | Gareth Adedeji | Male | Finished | 06:50:08 |
| 100km | 6574 | Gareth Croyle | Male | Finished | 06:20:17 |
| 100km | 6456 | Gary Bagshaw | Male | Finished | 04:35:33 |
| 100km | 6533 | Geoff Oldham | Male | Finished | 06:26:12 |
| 100km | 6508 | George Lamb | Male | Finished | 06:56:19 |
| 100-mile | 6477 | Graham Coulthard | Male | Finished | 09:32:34 |
| 100km | 6462 | Gregg Bolton | Male | Finished | 05:15:22 |
| 100-mile | 6479 | Howard Cross | Male | Finished | 07:25:31 |
| 100-mile | 6523 | Iain Mitchell | Male | Finished | 09:50:38 |
| 100-mile | 6519 | Ian Midgley | Male | Finished | 10:35:41 |
| 100-mile | 6546 | Ian Shorrock | Male | Finished | 07:33:19 |
| 100-mile | 6563 | Ian Wilson | Male | Finished | 06:23:28 |
| 100-mile | 6489 | James Gill | Male | Finished | 06:35:54 |
| 100-mile | 6490 | Jan Glynn | Male | Finished | 08:36:18 |
| 100km | 6545 | Jennie Rostron | Female | Finished | 06:08:26 |
| 100km | 6470 | John Cahill | Male | Finished | 07:16:15 |
| 100-mile | 6475 | John Clegg | Male | Finished | 06:27:21 |
| 100-mile | 6522 | John Mitchell | Male | Finished | 10:24:48 |
| 100km | 6526 | John Morrissey | Male | Finished | 05:27:23 |
| 100-mile | 6541 | Jonathan Preston | Male | Finished | 07:22:01 |
| 100km | 6544 | Julie Rookes | Female | Finished | 06:02:19 |
| 100-mile | 6516 | Keith Marshall | Male | Finished | 09:49:38 |
Select your address from the list below.
Select your address from the list above by clicking it. If your address is not listed, you can enter it manually.