| Location: | Centre for Metabolic Bone Disease, Hull Royal Infirmary and the School of Engineering and the Department of Computer Science, University of Hull. |
|---|---|
| Amount: | £13,150 |
| Status: | Research completed |
| Start Date: | 1st November 1999 |
| Finish Date: | 3rd April 2003 |
| Grantholder: | Dr C M Langton, MSc, PhD, CPhys, CEng, Dr M J Fagan, BSc, PhD, CEng, MBCS and Prof R Phillips, BSc, PhD, MBCS, CEng. |
| Research worker: | Dr R Hembry |
Osteoporosis is caused by low bone mass and structural deterioration and leads to 60,000 hip fractures per year in the UK. This team is researching how changes in the structure of bone can affect its strength using 3-dimensional resin models of bone, produced using a novel application of a technique called stereolithography. Replicas of real bone samples will be created and their mechanical properties compared. The findings will have important applications for understanding bone diseases such as osteoporosis and osteoarthritis in the future.