| Location: | Department of Anatomy, University of Bristol and Department of Neuroradiology, Queen’s Medical Centre, Nottingham |
|---|---|
| Amount: | £90,335 |
| Status: | Research completed |
| Start Date: | 1st February 2005 |
| Finish Date: | 30th April 2007 |
| Grantholder: | Dr P Dolan, Dr D J Annesley-Williams and Dr M A Adams, BSc, PhD |
| Research worker: | Dr Luo, Mrs C Costigan and Dr N Iqbal |
Severe age-related bone loss ("osteoporosis") affects 1 in 2 women and 1 in 5 men over the age of 50 in the U.K. Those affected often sustain a fracture of one or more vertebrae of the spine, leading to a humped back ("senile kyphosis") which can be painful, disabling and distressing. A spinal fracture can mean severely limited activity and constant pain. Current treatments do little to alleviate chronic pain, and cannot prevent deformity.