Andrew Hills taking part in UK End 2 End 2011 on 21 May 2011.
This sponsorship account has now expired.
Updates
Nearly a month has passed, & I have just about got the feeling back in the tips of my fingers and toes!
Only £375 more needed to hit the magic 5k mark!28/06/2011 06:52amI completed the ride & got through the Scottish Higkhands' weather, I'm now feeling very battered beaten and bruised!
Still need to reach the fundraising target so if you can, please sponsor me.01/06/2011 10:39am
Target: £5,000.00 | Raised: £4,075.80 and a further £573.25 through the government's Gift Aid Scheme
Progress to fundraising target: 82%
As part of Futures Supplies' commitment to corporate social responsibility, I took part in the Action Medical Research ‘UK End 2 End’ 1,000-mile charity bike ride.
Starting on 22nd May in Lands' End we cycled 1,000 miles in 9 days to our finishing point in John O'Groats.
Action Medical Research is a leading UK charity focusing on child health and I'm hoping to raise £ 5,000 (nearly there) to help fund their vital research.
Please note, I paid for the cost of this event myself - All sponsorship goes directly to Action Medical Research.
Please tick the Gift Aid box if you are a UK tax payer as this will add an additional 25% on the money that I have raised.
http://2011lejog.blogspot.com/
I would like to say a special thank you to Futures Supplies, who sponsored me a huge £ 1,000.00 for this event.
http://www.futures-supplies.co.uk/product_list.asp?p_subcategory=026%2E100
| Date | Name | Message | Amount |
|---|---|---|---|
| 28/06/2011 | Leiann Kemp | Well done Andy!!! :) xxx | £20.00 |
| 12/06/2011 | Jackie Graveney | An incredible achievement Andy for a very important charity - very well done! | £20.00 |
| 07/06/2011 | Innu-Science UK | Well done from the cycle fans at Innu-Science | £20.00 |
| 02/06/2011 | Myrtle | £63.00 | |
| 01/06/2011 | Mummy Little | Well done andy! x | £10.00 |
| 01/06/2011 | Lynsey Little | I'm very proud of you my dear!! I would love to sponsor you a lot more because you deserve it but i'm a poor student. When I win the lottery I'll up my donation. Lots of love, Little one. xxx | £10.00 |
| 20/05/2011 | Chequers | Good on you Andy, don't forget the all important flask of Vodka and Redbull, that'll keep you cycling alright!!! Best of luck from all the gang at Chequers | £100.00 |
| 19/05/2011 | Tim & Liz | The London to Brighton will be a walk in the park after this one! Lots of luck Andy | £50.00 |
| 18/05/2011 | Paul Smith (Thamesmead) | Good Luck Andy. Where is your helmet and high vis mate ?? | £100.00 |
| 18/05/2011 | J.A.S CLEANING SPECIALISTS | We hope all goes well for you. Good Luck from Tony, Julie & the team @ JAS | £40.00 |
| 04/05/2011 | Liz & Ursula | We'll pray for reasonable weather! Go for it Andy x | £40.00 |
| 02/05/2011 | maria | Good lucky Andy, | £50.00 |
| 29/04/2011 | Metsa Tissue | Good luck Andy from Mark, Jo and all the team at Metsa | £200.00 |
| 29/04/2011 | EVANS VANODINE INTERNATIONAL | Best of luck Andy, Pat and all the team at Evans | £72.80 |
| 21/04/2011 | Select Appointments | Power to your pedals Andy! Best of luck from David, Becky and team. | £50.00 |
| 14/04/2011 | SURREY INKS | Wishing you lots of luck, Andrew | £25.00 |
| 14/04/2011 | Reputation By Design | All the best of luck Andy. | £100.00 |
| 14/04/2011 | Debs Charman- Albany Facilities | good luck Andy it will be an amazing experience for you | £10.00 |
| 13/04/2011 | Christine and Graham Mason | £50.00 | |
| 13/04/2011 | Kay Shearer | Good Luck | £20.00 |
| 09/04/2011 | Sean Heraghty | Good luck with it Andy! | £50.00 |
| 04/04/2011 | Mike | Good luck | £10.00 |
| 04/04/2011 | Albany Facilities Ltd | Good luck and remember....no pain, no gain | £100.00 |
| 03/04/2011 | Shaun Boon & Karen Jennings | Good Luck We Know You Will Do It :-) | £20.00 |
| 02/04/2011 | PMC - Martyn | Good luck from Martyn & all at PMC | £100.00 |

If you are a UK taxpayer you could be eligible for Gift Aid which adds an extra 25% on to your donation.
Find out more about Gift Aid
| Total raised online: | £3,935.80 |
|---|---|
| Total raised offline: | £140.00 |
| Total raised: | £4,075.80 |
| Gift aid: | £573.25 |
This sponsorship account has now expired.

