Matthew Callow taking part in London to Paris 2010 on 21 July 2010.
This sponsorship account has now expired.
Updates
Thanks to some very generous people, and my father's amazing fundraising efforts, my offline total is now up to £1100. Thank you to everyone.
08/07/2010 10:37amIn addition to the sponsorship that you can see has been donated online here, I have also raised an additional £800 offline so far.
05/07/2010 12:35pm
Target: £3,000.00 | Raised: £1,175.00 and a further £276.25 through the government's Gift Aid Scheme
Progress to fundraising target: 39%
Hi,
Thank you for visiting my sponsorship page.
I am raising money for Action Medical Research, a great children's charity dedicated to improving the health of babies and children in the UK.
As a first-time father of a healthy and happy little boy, I am now even more aware of just how important all of AMR's work is.
For almost 60 years the charity has been behind numerous breakthroughs such as the UK polio vaccine, ultrasound scanning in pregnancy, and more recently the fetal heart rate monitor a new state-of-the-art device that could help save thousands of at-risk babies.
They also pioneered hip replacement surgery, and as the grateful recipient of a couple of new hips myself, I am even more appreciative of what this charity is about. I'm hoping that my own titanium hips will power me all the way to Paris.
Action Medical Research relies entirely on donations to fund a range of research projects that address serious childhood conditions and improve quality of life for children with disabilities.
You will also be supporting the Touching Tiny Lives appeal which is raising funds to help reduce premature birth and improve care of sick and vulnerable babies. Your support will help continue this potentially life-saving work.
Please tick the Gift Aid box if you are a UK tax payer as the UK Government will contribute an additional 25% on the money that I have raised.
THANK YOU FOR ALL OF YOUR HELP AND SUPPORT - IT REALLY IS VERY MUCH APPRECIATED.
Read more
| Date | Name | Message | Amount |
|---|---|---|---|
| 03/09/2010 | Ciara, Ken and Cian Hegarty | well done Matt, why have you got 2 metal hips?? | £20.00 |
| 18/08/2010 | Clare, Alan & Cooper Gang x | Well Done Mate!!!! | £20.00 |
| 16/08/2010 | Mr Mark Charlton | Great achievement Matt. Very well done. | £25.00 |
| 13/08/2010 | Anonymous | £20.00 | |
| 09/08/2010 | Byron & Jennifer Raymond | Well Done Matt!! | £30.00 |
| 30/07/2010 | Sticky | £20.00 | |
| 30/07/2010 | The Nans | £20.00 | |
| 30/07/2010 | Dave, Jan & Andrew | £20.00 | |
| 30/07/2010 | Joy & Lan | £20.00 | |
| 29/07/2010 | Paul and Karen Archer | Well done! What is your next challenge? xx | £40.00 |
| 28/07/2010 | Mr Ben Burston | Great effort Matt, I have a dodgy hip myself so can appreciate the cause. | £10.00 |
| 27/07/2010 | Rachel, Paul, Lauren & Josh | You mad man! Well done on the amount raised & see you soon for a beer | £20.00 |
| 26/07/2010 | Marie Duffy | Well done Matt, you did it! Despite not doing the amount of training you wanted to you breezed it. Such a great cause too. | £20.00 |
| 26/07/2010 | Miss sarah assous | £10.00 | |
| 26/07/2010 | Mr Martin Gilbert | Great work Matt. | £20.00 |
| 26/07/2010 | Miss Wendy Arntsen | Well done! | £20.00 |
| 21/07/2010 | Amanda McGee | Enjoy your ride! | £40.00 |
| 21/07/2010 | Nigel Almond | Best of luck! | £50.00 |
| 21/07/2010 | George | Good luck Matt! | £20.00 |
| 21/07/2010 | Anonymous | £20.00 | |
| 21/07/2010 | Vicky | Good luck Matt, enjoy a very large cold beer afterwards! | £10.00 |
| 20/07/2010 | Finbar | Good luck Matt - rather you than me, I got saddle sore after two hours on a beer bike! | £40.00 |
| 20/07/2010 | Clarkey | Fantastic cause Matt, you put us all to shame - good luck!! | £10.00 |
| 20/07/2010 | Will Edwards | Good luck! | £20.00 |
| 20/07/2010 | Miss Sarah Partridge | Rather you than me! Best of luck. | £10.00 |

If you are a UK taxpayer you could be eligible for Gift Aid which adds an extra 25% on to your donation.
Find out more about Gift Aid
| Total raised online: | £1,175.00 |
|---|---|
| Total raised offline: | £0.00 |
| Total raised: | £1,175.00 |
| Gift aid: | £276.25 |
This sponsorship account has now expired.

