Team GP taking part in 3 Cities Challenge on 31 August 2011.
This sponsorship account has now expired.
Team members
- Laurence Carmichael - £2,510.00
- Tim Crouch - £1,385.00
- Dawn Harper - £130.00
- Charlie Isaac - £0.00
- Nicholas Salter - £1,376.54
- John Salter - £1,233.50
- Adam Shadbolt - £935.00
- Martin Harris - £1,554.35
- Mark Bancroft-Livingston - £485.00
- Nigel Dawbarn - £1,585.00
- Thornton MacCallum - £1,960.00
- Jane and Guy Beresford - £2,280.00
- Hugh Fletcher - £1,400.00
- Julian Thornton - £0.00
- Robin Blenkarn - £915.00
- Graham Isaac - £52.00
- Rob Hicks - £245.00
- Mark Tallents - £155.00
- Sharon Tallents - £90.00
- Richard Rutledge - £785.00
Raised: £19,186.39 and a further £2,671.26 through the government's Gift Aid Scheme
Hi,
Thank you for visiting my sponsorship page.
I am raising money for Action Medical Research, a great children's charity dedicated to improving the health of babies and children in the UK.
For almost 60 years the charity has been behind numerous breakthroughs such as the UK polio vaccine, ultrasound scanning in pregnancy, and more recently the fetal heart rate monitor a new state-of-the-art device that could help save thousands of at-risk babies.
Action Medical Research relies entirely on donations to fund a range of research projects that address serious childhood conditions and improve quality of life for children with disabilities.
You will also be supporting research to reduce premature birth, prevent pregnancy complications that threaten babies' lives, and find the best ways to care for sick and vulnerable babies.
Please tick the Gift Aid box if you are a UK tax payer as the UK Government will contribute an additional 25% on the money that I have raised.
Thanks again.
Read more
| Date | Name | Message | Amount |
|---|---|---|---|
| 07/11/2011 | scarlett | Well done! | £10.00 |
| 31/10/2011 | locking hill | well done from all the patients and staff from locking hill. | £335.00 |
| 24/10/2011 | Anonymous | £300.00 | |
| 04/10/2011 | Anonymous | £100.00 | |
| 02/10/2011 | Hugh, John W., Neil P., Paul, Marcus, Brian, John P., Jim, Muriel, Michael, David, Haydan, Jolyon, Nigel, Barbara, Ian, Sid... | Many thanks to everyone. | £250.00 |
| 29/09/2011 | pete and heidi | as promised | £50.00 |
| 25/09/2011 | Anonymous | £83.83 | |
| 23/09/2011 | Joyce | On your bike again!! | £20.00 |
| 23/09/2011 | AE | Well done again Rob! Where to next ;-) | £20.00 |
| 22/09/2011 | shaun king | £50.00 | |
| 20/09/2011 | Richard Pead | Shame Beer Festival was closed.... | £20.00 |
| 16/09/2011 | Susan, Michael, Graham, Linda, Ann, Sylvia, Maureen | Thanks a lot for your spport | £100.00 |
| 14/09/2011 | Beckhoff UK Ltd | Congratulations from all at Beckhoff UK. Well done !! | £100.00 |
| 14/09/2011 | Steve Hayes | Congratulations. Nice work Nigel . | £100.00 |
| 14/09/2011 | Rob Penman | I've heard that Brussels is going down hill. | £50.00 |
| 13/09/2011 | The Cutts' | Well done | £20.00 |
| 09/09/2011 | Cathy Hamish and gang | Well done! Can you sit down yet? xx | £50.00 |
| 08/09/2011 | Liz, John and kids | Well done - knew you'd do it. great achievement and very worthy cause. You're an absolute star!!! | £50.00 |
| 08/09/2011 | Robbie Williams | Well done on completing your latest challenge. Can't wait to see you in your funny helmet and lycra! | £50.00 |
| 08/09/2011 | Anonymous | £700.00 | |
| 07/09/2011 | Terri and Rod Clifford | wow. thats a long way | £20.00 |
| 07/09/2011 | Anonymous | £185.00 | |
| 07/09/2011 | Howard and Sylvia Beard | a very worthy cause | £20.00 |
| 06/09/2011 | the Findlays | well done sorry about the delay,Findlay organisation!!! | £50.00 |
| 06/09/2011 | Nick and Jackie from next door | Well done Nick on a great effort | £10.00 |

If you are a UK taxpayer you could be eligible for Gift Aid which adds an extra 25% on to your donation.
Find out more about Gift Aid
| Total raised online: | £15,884.03 |
|---|---|
| Total raised offline: | £3,302.36 |
| Total raised: | £19,186.39 |
| Gift aid: | £2,671.26 |
This sponsorship account has now expired.
