Suffolk Sunrise 2011 rider times
| Route | Rider number | Name | Gender | Status | Time |
| 100km | 1924 | A Bagworth | Male | Finished | 05:20:35 |
| 100km | 2840 | A Croxall | Male | Finished | 05:09:45 |
| 100km | 2842 | A Possemer | Male | Finished | 06:11:34 |
| 100-mile | 2720 | Aaron Thorne | Male | Finished | 05:24:23 |
| 100km | 2776 | Aaron Widdows | Male | Finished | 05:31:59 |
| 100km | 2566 | Abby Powlett | Female | Finished | 06:00:22 |
| 100-mile | 2547 | Abigail Paton | Female | Finished | 07:53:00 |
| 100-mile | 2562 | Adam Poole | Male | Finished | 06:21:00 |
| 100-mile | 2832 | Adam Walker | Male | Finished | 08:56:01 |
| 100km | 1967 | Adrian Baker | Male | Finished | 05:25:43 |
| 100-mile | 2231 | Adrian Gilson | Male | Finished | 06:55:52 |
| 100-mile | 2463 | Adrian Matthews | Male | Finished | 08:09:00 |
| 100-mile | 2470 | Adrian McCrory | Male | Finished | 05:58:22 |
| 100-mile | 2476 | Adrian McTigue | Male | Finished | 06:05:09 |
| 100-mile | 2725 | Adrian Tomlinson | Male | Finished | 07:04:15 |
| 100-mile | 2779 | Adrian Wilkinson | Male | Finished | 06:42:23 |
| 100-mile | 2467 | Aine McCartney | Female | Finished | 09:37:00 |
| 100km | 2021 | Alan Brannan | Male | Finished | 05:01:10 |
| 100-mile | 2209 | Alan Foster | Male | Finished | 05:58:00 |
| 100-mile | 2558 | Alan Pledger | Male | Finished | 07:44:11 |
| 100km | 2587 | Alan Regan | Male | Finished | 04:16:46 |
| 100km | 2839 | Alan Smith | Male | Finished | 08:56:00 |
| 100-mile | 2702 | Alan Steventon | Male | Finished | 00:00:00 |
| 100-mile | 1975 | Alastair Barber | Male | Finished | 06:37:00 |
| 100km | 2550 | Alastair Pawsey | Male | Finished | 05:22:32 |
| 100-mile | 2176 | Alex Embiricos | Female | Finished | 04:55:00 |
| 100-mile | 2204 | Alex Fletton | Male | Finished | 06:21:00 |
| 100km | 2491 | Alex Monroe | Male | Finished | 05:09:25 |
| 100-mile | 2728 | Alexei Tregoning | Male | Finished | 06:33:59 |
| 100km | 2078 | Alison Clarke | Female | Finished | 06:12:51 |
| 100km | 2567 | Alison Pratt | Female | Finished | 07:07:35 |
| 100-mile | 2606 | Alison Robinette | Female | Finished | 07:47:04 |
| 100-mile | 2189 | Alistair Farquharson | Male | Finished | 06:53:54 |
| 100-mile | 2081 | Allan Clawson | Male | Finished | 07:12:34 |
| 100km | 2643 | Allan Seaborne | Male | Finished | 05:03:24 |
| 100km | 2390 | Anastasios Konidaris | Male | Finished | 05:13:00 |
| 100-mile | 1995 | Andrew Berry | Male | Finished | 07:01:10 |
| 100-mile | 2020 | Andrew Branch | Male | Finished | 06:15:00 |
| 100km | 2108 | Andrew Cork | Male | Finished | 06:59:14 |
| 100-mile | 2111 | Andrew Cottrell | Male | Finished | 08:05:12 |
| 100-mile | 2807 | Andrew Frost | Male | Finished | 07:17:09 |
| 100-mile | 2318 | Andrew Howells | Male | Finished | 09:44:00 |
| 100-mile | 2366 | Andrew Kay | Male | Finished | 06:30:00 |
| 100km | 2405 | Andrew Lee | Male | Finished | 05:08:09 |
| 100-mile | 2475 | Andrew McRobbie | Male | Finished | 06:32:44 |
| 100-mile | 2503 | Andrew Morris | Male | Finished | 07:39:00 |
| 100-mile | 2610 | Andrew Rose | Male | Finished | 08:24:00 |
| 100-mile | 2680 | Andrew Smith | Male | Finished | 05:42:00 |
| 100-mile | 2693 | Andrew Sowerby | Male | Finished | 08:23:52 |
| 100-mile | 2808 | Andy Corton | Male | Finished | 06:30:00 |
Select your address from the list below.
Select your address from the list above by clicking it. If your address is not listed, you can enter it manually.